
For the third time in the six years I've been calculating the total distance traveled by NHL teams during the upcoming season, the San Jose Sharks will log the most mileage in the league, with over 57,000 miles ahead of them on the 2013-14 NHL schedule.
Below you'll find the total travel mileage and number of times each NHL team plays games on back-to-back nights for the upcoming season, along with the two previous full seasons (2011-12 and 2010-11) for a point of comparison. To go even farther back, check out this post from our archives, which contains data going back to the 2008-9. You should be able to click the column headings and this table will re-sort itself automagically:
Team | 2013-14 Miles | 2013-14 B-to-B | 2011-12 Miles | 2011-12 B-to-B | 2010-11 Miles | 2010-11 B-to-B |
---|---|---|---|---|---|---|
Anaheim Ducks | 48,568 | 14 | 50,296 | 10 | 47,838 | 12 |
Boston Bruins | 42,389 | 17 | 33,770 | 11 | 35,673 | 17 |
Buffalo Sabres | 34,812 | 13 | 35,911 | 23 | 30,347 | 15 |
Calgary Flames | 48,970 | 12 | 49,104 | 5 | 48,004 | 7 |
Carolina Hurricanes | 38,879 | 20 | 38,114 | 24 | 40,874 | 33 |
Chicago Blackhawks | 38,680 | 18 | 39,288 | 20 | 40,498 | 21 |
Colorado Avalanche | 49,007 | 10 | 48,945 | 18 | 44,190 | 11 |
Columbus Blue Jackets | 36,597 | 17 | 42,831 | 17 | 44,600 | 27 |
Dallas Stars | 46,660 | 13 | 49,622 | 17 | 46,244 | 9 |
Detroit Red Wings | 35,324 | 15 | 42,865 | 20 | 39,793 | 17 |
Edmonton Oilers | 45,192 | 12 | 50,006 | 10 | 50,309 | 4 |
Florida Panthers | 45,136 | 14 | 52,751 | 8 | 43,144 | 8 |
Los Angeles Kings | 48,432 | 14 | 55,591 | 13 | 40,430 | 10 |
Minnesota Wild | 44,273 | 13 | 42,860 | 12 | 50,805 | 17 |
Montreal Canadiens | 39,327 | 17 | 39,174 | 19 | 33,224 | 17 |
Nashville Predators | 39,810 | 15 | 39,534 | 10 | 42,379 | 27 |
New Jersey Devils | 33,151 | 22 | 28,597 | 24 | 27,152 | 27 |
New York Islanders | 29,933 | 18 | 32,410 | 20 | 28,210 | 24 |
New York Rangers | 29,839 | 13 | 36,385 | 11 | 29,355 | 18 |
Ottawa Senators | 34,850 | 16 | 33,915 | 20 | 32,157 | 23 |
Philadelphia Flyers | 34,929 | 14 | 34,193 | 20 | 29,973 | 29 |
Phoenix Coyotes | 52,633 | 12 | 49,192 | 15 | 53,843 | 14 |
Pittsburgh Penguins | 37,061 | 17 | 33,439 | 17 | 28,948 | 18 |
San Jose Sharks | 57,612 | 10 | 43,994 | 5 | 56,254 | 6 |
St. Louis Blues | 39,328 | 13 | 38,781 | 20 | 41,473 | 23 |
Tampa Bay Lightning | 43,102 | 12 | 43,717 | 12 | 40,522 | 10 |
Toronto Maple Leafs | 35,975 | 16 | 32,239 | 21 | 33,470 | 27 |
Vancouver Canucks | 48,510 | 17 | 46,826 | 2 | 51,213 | 5 |
Washington Capitals | 36,250 | 17 | 37,969 | 22 | 32,401 | 22 |
Winnipeg Jets | 46,477 | 10 | 44,627 | 8 | 44,079 | 16 |
Average | 41,390 | 15 | 41,565 | 15 | 40,247 | 17 |
In addition to the totals available here, there is more detailed information which I've published as a Google Spreadsheet, with game-by-game data which includes the distance traveled from one game to the next, along with team-level statistics for that night's opponent, to facilitate a very basic kind of strength-of-schedule analysis if you wish to perform one.
A few interesting tidbits from this year's data:
- While the Sharks may be jet-setting across North America this season, at least they'll have the fewest sets of games on back-to-back nights (10), along with other major traveling teams Winnipeg & Colorado. In an interesting balancing act, most of the teams with a high amount of travel mileage benefit from having fewer back-to-backs.
- The Detroit Red Wings should be thrilled with their move to the Eastern Conference, as they can look forward to the easiest schedule they've ever had in the six years I've been compiling this.
- The cushiest schedule by far goes to the New York Rangers, who not only travel the least but also have very few (13) back-to-back sets of games. So quit your complaining, Larry Brooks, the Blueshirts actually traveled further in many previous seasons, thanks in part to those European openers in which the Rangers were regular participants.
- While the new divisional alignment & schedule ensures that each team travels to every other NHL city, the average miles traveled by team is pretty much in line with the two previous full seasons. Again, there are no European openers this season, a minor factor reducing overall travel mileage.
Got your own questions, thoughts or analysis on the 2013-2014 Super Schedule? Share them in the comments below, or on Twitter using the hashtag #superschedule!
More from On the Forecheck:
- Nashville Predators Schedule Released for the 2013-2014 Regular Season
- 2014 Winter Olympics: Which Nashville Predators Will Go to Sochi?
- Friday's Dump & Chase: Can You Root For "Bad" Guys?
- Rich Clune Learns to Use His Mac Computer, Turns to Facebook for Philanthropy (and Possibly Trolling)
- Nashville Predators Analysis: What's Luck Got To Do With It?